| your guess |
| What two letters are sometimes poison? | |||
| What two letters are jealous? | |||
| What two letters are too much? | |||
| What two letters are not hard? | |||
| What two letters are some? |
| 1 W on a U | |||
| 2 N in a D | |||
| 3 F in a Y | |||
| 4 S in a D of C | |||
| 5 O in the W | |||
| 6 F on a C | |||
| SW and the 7 D | |||
| 8 L on an O | |||
| 9 L of a C | |||
| 10 Y in a D |
![]() |
![]() |
|
This is a set the colors are all different the shapes are all different the numbers are all the same the fills are all different |
This is NOT a set the numbers are all different but there are ... two greens and one purple two ovals and one diamond one solid and two empty fills |

| 1 | 2 | |||||||
| 3 | 4 | |||||||
| 5 | 6 | |||||||
| 7 | 8 | |||||||
| 9 | 10 | |||||||
| 11 | 12 |
![]() |
|
![]() |
![]() |
![]() |
| 1 = | |||
| 2 = | |||
| 3 = | |||
| 4 = | |||
| 5 = | |||
| 6 = | |||
| 7 = | |||
| 8 = | |||
| 9 = | |||
| 10 = |
| 1 = | |||
| 2 = | |||
| 3 = | |||
| 4 = | |||
| 5 = | |||
| 6 = | |||
| 7 = | |||
| 8 = | |||
| 9 = | |||
| 10 = |
| an even number | a power of 2 | a power of 3 | a prime number | ||||
| a prime with prime digits whose sum is prime | a power of 5 | a power of 7 | the product of two primes |
| 2 P in a P | |||
| 2 H in a W | |||
| 3 A in a T | |||
| 4 ES in a S | |||
| 5 F on each H | |||
| 7 D in a W | |||
| 10 D in a D | |||
| 12 M in a Y | |||
| 60 M in an H | |||
| A the W in 80 D |
| 1. the center row contains only even numbers |
| 2. the bottom row contains only odd numbers |
| 3. 4 is in the top row |
| 4. the top row contains the smallest number in each column |
| 5. 2 is in the center circle |
| 6. the center column contains the smallest number in each row |
| 7. the left column contains only multiples of 3 |
| 1. How many questions have an odd solution? | 1 | 2 | 3 | 4 | ||||
| 2. How many questions have an even solution? | 1 | 2 | 3 | 4 | ||||
| 3. How many questions have 1 as the solution? | 1 | 2 | 3 | 4 | ||||
| 4. How many questions have 2 as the solution? | 1 | 2 | 3 | 4 | ||||
| 5. How many questions have 3 as the solution? | 1 | 2 | 3 | 4 | ||||
| 6. How many questions have 4 as the solution? | 1 | 2 | 3 | 4 |
| What 4-digit number becomes a palandrome when 1 is either added OR subtracted? | |||
| What is the only number whose name is the number of letters in it? | |||
| What is the only number whose name is twice the number of letters in it? | |||
| Cats have four, you have two and this has three! What can this be? | |||
| If a foot and a year were the same, then an inch could go by this name? |
| 64 | 68 | 16 | 63 | 46 | 31 | |||||||
| ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||||
| 40 | → | 24 | → | 44 | → | 28 | → | → | 48 | → | 20 |
| 1 = | |||
| 2 = | |||
| 3 = | |||
| 4 = | |||
| 5 = | |||
| 6 = | |||
| 7 = | |||
| 8 = | |||
| 9 = | |||
| 10 = |
| a factor of 15 | a factor of 42 | a factor of 20 | a factor of 28 | ||||
| a factor of 29 | a factor of 8 | a factor of 25 | a factor of 44 |
| 3 P for a FG | |||
| 3 WK | |||
| 3 LP and the BBW | |||
| 3 S (M, L and C) | |||
| 3 H on a T | |||
| GL and the 3 B | |||
| 3 W on a T | |||
| 3 is a C | |||
| 3 BM | |||
| 3 FH |
| youngest | oldest | ||||
| younger | older | ||
![]() |
|
| eye discharge | rip | ||
| tiny | hour fraction | ||
| type of fish | musical instrument | ||
| shut | near | ||
| gift accessory | respectfully bend forward |
| 1. the top row contains the largest number in each column |
| 2. the center row contains only factors of 12 |
| 3. the bottom row contains only odd numbers |
| 4. the left column contains only factors of 16 |
| 5. the center column contains only prime numbers |
| 6. the right column contains only factors of 18 |
| 1 = | |||
| 2 = | |||
| 3 = | |||
| 4 = | |||
| 5 = | |||
| 6 = | |||
| 7 = | |||
| 8 = | |||
| 9 = | |||
| 10 = |

| 1 | 2 | |||||||
| 3 | 4 | |||||||
| 5 | 6 | |||||||
| 7 | 8 | |||||||
| 9 | 10 | |||||||
| 11 | 12 |
TBD
|
|
|
|
|
|